<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.idealimaging.net/idealblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idealimaging.net/idealblog</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 16:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FAOweb Goes Live</title>
		<link>http://www.idealimaging.net/idealblog/2010/07/02/faoweb-goes-live/</link>
		<comments>http://www.idealimaging.net/idealblog/2010/07/02/faoweb-goes-live/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Launched]]></category>

		<guid isPermaLink="false">http://www.idealimaging.net/idealblog/?p=27</guid>
		<description><![CDATA[The Joint Foreign Area Office Skill Sustainment Pilot Program is the biggest and most important project (to date) for Ideal Imaging. Sponsored by the United States Navy, the web portal was launched globally to over 2500 Foreign Area Officers in March 2010. What&#8217;s FAOweb? FAOweb is an internet portal available to Foreign Area Officers (FAOs) [...]]]></description>
			<content:encoded><![CDATA[<p>The <span style="color: #5d8f57;">Joint Foreign Area Office Skill Sustainment Pilot Program</span> is the biggest and most important project (to date) for Ideal Imaging. Sponsored by the <span style="color: #6bb6f8;">United States Navy</span>, the web portal was launched globally to over 2500 Foreign Area Officers in March 2010.</p>
<h3><span style="color: #c2485f;"><strong>What&#8217;s FAOweb?</strong></span></h3>
<p>FAOweb is an <span style="color: #f89109;">internet portal</span> available to Foreign Area Officers (FAOs) worldwide, which provides self-paced, job-relevant education modules addressing topics ranging from the ‘interagency process’ to ‘working with interpreters,’ as well as customized language resources developed by the Defense Language Institute. FAOweb also serves as a professional community hub fostering FAO professionalization and interaction within and between the Armed Services.</p>
<p>The <span style="color: #8d8ccf;">target audience</span> for this project includes Foreign Area Officers who represent the four branches of the US Military (Army, Navy, Air Force, Marines). They are high-ranking officers which may serve as a Defense Attaché, Security Assistance Officer, or Intelligence Analyst, among many other international roles. As experts in the politics and culture of their assigned country and region, FAOs provide critical guidance ition and execution of defense operations worldwide.</p>
<p>The <span style="color: #d689d7;">message</span> FAOweb aims to produce is to be a &#8220;one-stop-shop&#8221; for collaborative and learning experiences in the FAO field. The FAOs should feel that all necessary tools (learning modules, online discussion boards, video chat, documents, etc) are readily and easily available in one central, online location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealimaging.net/idealblog/2010/07/02/faoweb-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functionality Must Be&#8230;Functional</title>
		<link>http://www.idealimaging.net/idealblog/2009/10/22/functionality-must-be-functional/</link>
		<comments>http://www.idealimaging.net/idealblog/2009/10/22/functionality-must-be-functional/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://www.idealimaging.net/idealblog/?p=25</guid>
		<description><![CDATA[One of the issues designers come across is transforming the ideas of the client into an actual working product. Depending on the type of designer you hire, you can have an aesthetically pleasing website that will be visually stimulating and engaging. However, once the site&#8217;s visitor gets over the fact that your site is &#8220;pretty&#8221;&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>One of the issues designers come across is transforming the ideas of the client into an actual working product. Depending on the type of designer you hire, you can have an aesthetically pleasing website that will be visually stimulating and engaging. However, once the site&#8217;s visitor gets over the fact that your site is &#8220;pretty&#8221;&#8230; there has to be some substance and functionality.</p>
<p>They came to your site for a reason, so give them a reason to stay.</p>
<p>If the site&#8217;s navigation is poor or the content is sparse and lacks pertinent information&#8230;then you haven&#8217;t done your job as a designer. You&#8217;ve also done a disservice to your client who is paying for your professional services.</p>
<p>Take their vision and make it functional. Make it applicable. Make it visually stimulating. Basically, make it work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealimaging.net/idealblog/2009/10/22/functionality-must-be-functional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution Begins</title>
		<link>http://www.idealimaging.net/idealblog/2009/08/26/evolution/</link>
		<comments>http://www.idealimaging.net/idealblog/2009/08/26/evolution/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.idealimaging.net/idealblog/?p=9</guid>
		<description><![CDATA[If you&#8217;re an Ideal Imaging regular, you may have noticed the re-design and launch of the new website. But for those of you who are new, welcome to the Evolution. The blog will be used as an information highway into the world of web, graphic, and instructional design. There really won&#8217;t be a &#8220;set&#8221; topic [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re an <span style="color: #f89109;">Ideal Imaging</span> regular, you may have noticed the re-design and launch of the new website. But for those of you who are new, welcome to the <span style="color: #6bb6f8;">Evolution</span>. The blog will be used as an information highway into the world of web, graphic, and instructional design. There really won&#8217;t be a &#8220;set&#8221; topic that I will cover, as one never knows what strange or interesting design projects I will uncover on a daily basis.</p>
<h3><span style="color: #c2485f;"><strong>What&#8217;s New?</strong></span></h3>
<p><strong></strong>One of new features added to the website is the ability to connect with us via numerous social networks. So jump on the bandwagon and follow <span style="color: #f89109;">Ideal Imaging</span><strong> </strong>on Facebook, Flickr, Last.FM, LinkedIn, and Twitter. We promise to keep you coming back for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealimaging.net/idealblog/2009/08/26/evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
